- 07903 148 274
- 07930111026
- anthony.j@fit4kidzuk.com
Parents Rep: Head Coach: Jonathan Miller
They are in the FA London County Saturday Youth League U18 Amber Division (11v11)
| Player | Name | Goals | Assists |
|---|---|---|---|
| 1 | Tomos Davies | 6 | 5 |
| 2 | Leo Rice | 2 | 5 |
| 3 | Sam Kershaw | 1 | |
| 4 | Archie Henwood | 2 | |
| 5 | Haris Uddin | 1 | |
| 6 | Harvey Katso | ||
| 7 | Kiran Chandra | ||
| 8 | Jamie Peacock | 5 | 3 |
| 9 | Raphael Thatai | ||
| 10 | Harry Beasley-Suffolk | 2 | |
| 11 | Oliver Keen | ||
| 12 | Ivor Hishmurgh | 2 | |
| 13 | Oscar Woodward | 10 | 4 |
| 14 | Zak Cooper-Gomes | ||
| 15 | Dexter Perry | 1 | 1 |
| 16 | Cooper Hoad | 4 | 5 |
| 17 | Raffi French | 6 | 1 |
| 18 | Sam Gardner | ||
| 19 | |||
| 20 |
Founded in 2003 Fit4Kidz has over 20 years of experience of delivering football coaching on Saturday mornings at Wandsworth Common to children aged between 3-13 every week, all year round.
© 2021 All Rights Reserved • Equality Policy • Privacy Policy • Terms & Conditions
Website by Good Ostrich